SIZING GUIDE
These size charts are intended as a general guideline only.
Please note that fit and sizing may vary depending on the brand and style, so measurements should be used for orientation rather than as an exact reference.
For more precise sizing information, we recommend checking the individual product descriptions and images.
If you have any questions regarding sizing or fit across different brands and styles, feel free to contact us:
-
by email at welcome@beetlesandbugs.com
-
or, if urgent, by phone at +352 34 85 86
Customer Service Hours:
Monday–Friday: 10:00-18:00
Saturday: 10:00–17:00
Baby Sizes
| Age Range | Height (cm) |
|---|---|
| 0–1 Month | 50–56 cm |
| 1 Month | 56 cm |
| 1–3 Months | 56–62 cm |
| 3 Months | 62 cm |
| 3–6 Months | 62–68 cm |
| 6 Months | 68 cm |
| 6–9 Months | 68–74 cm |
| 9 Months | 74 cm |
| 9–12 Months | 74–80 cm |
| 12 Months / 1 Year | 80 cm |
| 12–18 Months | 80–86 cm |
| 18 Months | 86 cm |
| 18–24 Months | 86–92 cm |
| 24 Months | 92 cm |
| 1–2 Years | 80–92 cm |
Toddler Sizes
| Age Range | Height (cm) |
|---|---|
| 2 Years | 92 cm |
| 2–3 Years | 92–98 cm |
| 3 Years | 98 cm |
| 3–4 Years | 98–104 cm |
| 4 Years | 104 cm |
| 4–5 Years | 104–110 cm |
| 5 Years | 110 cm |
| 5–6 Years | 110–116 cm |
| 6 Years | 116 cm |
| 6–7 Years | 116–122 cm |
| 7 Years | 122 cm |
Junior Sizes
| Age Range | Height (cm) |
|---|---|
| 8 Years | 128 cm |
| 8–9 Years | 128–134 cm |
| 9 Years | 134 cm |
| 9–10 Years | 134–140 cm |
| 10 Years | 140 cm |
| 10–11 Years | 140–146 cm |
| 11 Years | 146 cm |
| 11–12 Years | 146–152 cm |
| 12 Years | 152 cm |
| 12–13 Years | 152–158 cm |
| 13 Years | 158 cm |
| 13–14 Years | 158–164 cm |
| 14 Years | 164 cm |
| 14–15 Years | 164–170 cm |
| 15 Years | 170 cm |
| 15–16 Years | 170–176 cm |
| 16 Years | 176 cm |
Sizing note:
For junior sizes, we recommend choosing based on height rather than age, as growth rates can vary significantly during these years.